SP50W - Portable Solar Panel
Compatible with: T102 - 250W Portable Power Unit
| Solar Cell Power | Monocrystalline Solar Panel 50W (4pcs Cell, each 12.5W /18V) |
|||||||||||||||
| Conversion Efficiency | ≥20% | |||||||||||||||
| USB Output | 5V/2.4A | |||||||||||||||
| USB QC3.0 Output | 5V/2.4A;9V/2A; 12V/1.5A; | |||||||||||||||
| DC Output | 12V-18V / 3A (max) | |||||||||||||||
| Folded Size | 364*250*50mm | |||||||||||||||
| Unfolded Size |
|
|||||||||||||||
| Weight | +- 2.1 Kg | |||||||||||||||
| Accessories | 1* DC-DC cable, 1* 10 in 1 DC connector 1* Anderson cable |
|||||||||||||||