Antminer APW111721c Hydro Power Supply
Note:
This power supply is version c.
S21 Hydro/S19 Hydro/T19 Hydro/T19 Pro Hydro/S19 Pro Hydro/S19 Pro+ Hydro/S19 XP Hydro/S19e XP Hydro/S21 XP Hydro
You can check the exact version at the product tag which is on the side of the power supply and find the newest firmware accordingly from Bitmain's official website: Firmware Download
APW11 | ||
OUT1
|
DC Voltage | 17V-21.6V |
Rated Current (380V input) | 300 A | |
Rated Power(380V input) | 6500 W | |
Ripple & Noise | <1% | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <5S | |
Short Circuit Protection | >10mS | |
OUT2
|
DC Voltage | 12.3V |
Rated current (220V input) | 1 A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V-12.4V | |
Line Regulation | <1% | |
Load Regulation | <1 % | |
Setup Time | <5S | |
Short Circuit Protection | >10 mS | |
Input
|
Voltage Range | 380-415V AC |
Frequency Range | 50-60 Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <1.5mA(380V 50hz) | |
Protection | Low-voltage Input | <304V AC |
Output Short Circuit | Yes | |
Overheat Protection | Yes | |
Over-current Output | 300A-350A | |
Environment
|
Operating Temperature | -20-45℃ |
Operating Humidity | 20%-90%RH(non-condensing) | |
Altitude | <2000m | |
Structure
|
Dimensions | 320*179*63mm |
Net Weight | 5kg | |
Cooling System | Water cooling | |
Inlet temperature | 20-35 ℃ | |
Water flow rate | 8L/min | |
Water pressure | <3.5 BAR |